Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | XIShadowIX | 400 1,222 |
2. | ![]() | KING | 400 505 |
3. | ![]() | FEDEE | 400 400 |
4. | ![]() | BoNo | 400 350 |
5. | ![]() | RUSSO | 400 340 |
6. | ![]() | LOBITO | 400 332 |
7. | ![]() | RUSO | 400 330 |
8. | ![]() | Escanor | 400 330 |
9. | ![]() | elcegueton | 400 325 |
10. | ![]() | Th3EnemY | 400 324 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Player Profile
rICHIMoTO |
Blade Knight |
Level | 382 |
Master Level | 0 |
Resets | 0 |
Grand Resets | 0 |
Strength | 781 |
Agility | 471 |
Vitality | 25 |
Energy | 491 |
Kills | 0 |
Status | Offline |