Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | XIShadowIX | 400 1,222 |
2. | ![]() | KING | 400 505 |
3. | ![]() | FEDEE | 400 400 |
4. | ![]() | BoNo | 400 350 |
5. | ![]() | RUSSO | 400 340 |
6. | ![]() | LOBITO | 400 332 |
7. | ![]() | RUSO | 400 330 |
8. | ![]() | Escanor | 400 330 |
9. | ![]() | elcegueton | 400 325 |
10. | ![]() | Th3EnemY | 400 324 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Forgot Password